Home pageAbout TRAVELCLICKOur SolutionsOur PeopleOur ClientsKnowledge CenterNews & Events
Knowledge is Power Speakers Bureau Top Markets Hotel Market Performance Local Market GDS Data Industry Glossary Request Product Information
Sign up for our newsletter The TravelClick Perspecitve
Hotel Market Performance

According to TravelClick’s eMonitor Report, below are the top worldwide destination markets in room nights for GDS and third party websites powered by the GDS and onward distribution.

TravelClick’s eMonitor Report provides a quarterly snapshot of electronic distribution performance worldwide. eMonitor results are compiled from TravelClick's comprehensive proprietary database, which is the exclusive source of hotel industry electronic distribution data from the Amadeus, Galileo, Sabre and Worldspan GDS. The database of electronic distribution performance provides a comprehensive foundation for data analysis and trend forecasting that is used by the global hospitality industry.

Current Quarter  |   2nd Quarter 2011  |   1st Quarter 2011

4th Quarter 2010  |  3rd Quarter 2010  |  2nd Quarter 2010  |  1st Quarter 2010  |  4th Quarter 2009  |  3rd Quarter 2009  |  2nd Quarter 2009

1st Quarter 2009  |  4th Quarter 2008  |  3rd Quarter 2008  |  2nd Quarter 2008
1st Quarter 2008

Full Year 2010  |  Full Year 2009  |  Full Year 2008  |  Full Year 2007  |  Full Year 2006  |  Full Year 2005
Full Year 2004

 

Worldwide Results

GDS Performance
Worldwide,
Q3 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 4,093,618 (2.7%) $119.26 9.3% $488,188,070 6.4%
Travel Agent GDS 29,926,196 9.5% $164.77 6.7% $4,930,819,847 16.9%
Total GDS 34,019,814 7.9% $159.29 7.4% $5,419,007,917 15.9%
 
GDS Performance
Worldwide,
YTD 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 11,026,347 0.2% $117.79 7.8% $1,298,834,650 8.0%
Travel Agent GDS 91,541,916 14.1% $162.91 6.5% $14,912,910,962 21.6%
Total GDS 102,568,263 12.4% $158.06 7.1% $16,221,745,612 20.4%
 
Performance by Market Segment - Q3
Worldwide,
Q3 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,128,192 4.9% $386.04 9.3% $435,529,475 14.8%
Upscale 11,148,991 9.0% $183.76 6.2% $2,048,723,131 15.8%
Mid-scale 11,896,409 7.6% $130.22 4.8% $1,542,624,024 12.8%
Economy 1,545,159 10.1% $98.06 5.7% $151,513,174 16.3%
 
Performance by Market Segment - YTD
Worldwide,
Q3 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 3,334,380 8.2% $372.45 8.3% $1,245,602,862 17.2%
Upscale 33,552,587 10.8% $182.90 6.2% $6,136,690,127 17.7%
Mid-scale 35,304,104 8.7% $129.28 4.9% $4,564,067,709 14.1%
Economy 4,308,877 10.8% $96.18 5.3% $414,437,975 16.7%

 

Top 10 Destination Markets - Q3 2011
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,283,145 4.9% $264.63 4.7%
LONDON 1,063,441 8.1% $253.06 10.2%
WASHINGTON 866,936 3.2% $171.92 (1.3%)
LOS ANGELES 840,729 3.1% $171.65 5.6%
CHICAGO 700,569 3.5% $155.74 4.7%
DALLAS 543,910 7.6% $122.38 1.8%
ATLANTA 457,341 4.4% $120.58 3.5%
HOUSTON 502,149 16.9% $131.69 0.7%
BOSTON 438,478 6.8% $191.09 6.8%
SAN FRANCISCO 382,299 6.0% $220.47 11.4%
 

Africa Results

Q3 2011 Africa Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 457,916 29.4% $167.67 0.2%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for Africa - Q3 2011
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 164,377 42.0% $169.43 0.9%
CAPE TOWN 63,496 24.1% $158.29 (0.6%)
DURBAN 47,414 39.2% $143.93 (0.6%)
CAIRO 15,819 (26.1%) $154.66 (4.4%)
PORT ELIZABETH 14,206 41.2% $130.63 (3.2%)
BLOEMFONTEIN 11,088 25.6% $128.97 3.9%
EAST LONDON 10,681 42.4% $172.46 2.8%
NAIROBI 9,811 31.4% $212.40 (3.8%)
POLOKWANE 9,180 49.1% $122.06 6.8%
NELSPRUIT 9,004 60.2% $124.77 3.4%

Excludes Priceline and Hotwire

Asia Pacific Results

Q3 2011 Asia/Pacific Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 2,868,527 12.7% $198.33 12.7%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for Asia Pacific – Q3 2011
Top 10 Asia Pacific City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 260,720 5.3% $235.73 20.1%
SINGAPORE 216,587 14.2% $256.80 16.9%
MELBOURNE 213,895 10.8% $216.33 17.0%
SHANGHAI 196,102 12.7% $160.89 (3.2%)
BEIJING 162,054 22.5% $154.31 10.6%
HONG KONG 147,850 6.6% $282.31 14.3%
BRISBANE 132,641 14.7% $244.74 28.5%
PERTH 123,402 12.7% $262.83 29.8%
TOKYO 95,448 (8.7%) $271.63 11.7%
KUALA LUMPUR 70,868 18.1% $135.67 7.8%

Excludes Priceline and Hotwire

Canada Results

Q3 2011 Canada Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 1,077,324 5.4% $163.16 5.8%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for Canada – Q3 2011
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 291,520 2.8% $164.00 7.0%
MONTREAL 131,452 5.6% $163.39 4.4%
CALGARY 111,600 11.4% $196.86 6.0%
VANCOUVER 110,834 4.7% $189.00 6.0%
EDMONTON 60,285 9.7% $142.26 2.3%
OTTAWA 53,864 6.4% $157.22 3.9%
HALIFAX 28,223 0.4% $153.76 5.5%
WINNIPEG 27,176 (1.8%) $139.65 5.5%
QUEBEC 18,765 4.8% $189.77 11.1%
ST JOHN'S 17,070 12.7% $163.88 8.0%

Excludes Priceline and Hotwire

Europe Results

Q3 2011 Europe Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 5,651,621 7.8% $217.82 10.2%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for Europe – Q3 2011
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 1,050,426 7.9% $254.73 10.4%
PARIS 338,664 (0.0%) $309.07 16.3%
FRANKFURT 155,529 6.6% $193.05 8.3%
MADRID 138,790 6.1% $161.81 9.2%
AMSTERDAM 131,789 (3.2%) $242.65 11.9%
MUNICH 128,624 13.1% $216.78 6.0%
STOCKHOLM 126,081 22.6% $251.68 7.0%
MANCHESTER 104,948 6.3% $137.41 4.2%
MILAN 100,447 13.2% $248.66 11.7%
BRUSSELS 99,380 2.3% $207.55 7.9%

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q3 2011 Latin America / Caribbean Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 1,355,572 13.0% $151.08 12.9%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for Latin America / Caribbean – Q3 2011
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 212,844 8.0% $181.96 33.2%
MEXICO CITY 130,789 18.4% $134.16 2.6%
RIO DE JANEIRO 78,259 8.1% $230.68 27.0%
BUENOS AIRES 64,567 13.3% $171.20 10.7%
SAN JUAN 49,082 6.1% $156.19 1.9%
MONTERREY 35,032 (9.7%) $83.62 3.8%
SANTIAGO 33,266 20.1% $178.17 10.4%
CURITIBA 30,511 21.1% $112.61 29.1%
PORTO ALEGRE 29,932 6.1% $138.62 25.0%
GUADALAJARA 27,757 16.6% $100.98 2.9%

Excludes Priceline and Hotwire

Middle East Results

Q3 2011 Middle East Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 218,822 12.7% $217.01 4.1%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for the Middle East – Q3 2011
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 71,893 13.6% $189.98 3.9%
TEL AVIV YAFO 32,821 32.3% $265.67 2.6%
ABU DHABI 18,745 (8.7%) $172.93 (2.2%)
DOHA 15,179 3.6% $221.12 5.4%
RIYADH 14,364 15.4% $248.92 20.5%
BAHRAIN 11,414 10.0% $199.73 (10.9%)
KUWAIT 10,462 42.5% $267.85 11.0%
JEDDAH 8,669 24.3% $233.49 18.1%
AMMAN 7,841 2.6% $179.14 (4.0%)
BEIRUT 6,654 10.7% $268.99 (9.9%)

Excludes Priceline and Hotwire

United States Results

Q3 2011 United States Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 18,012,954 7.5% $142.80 3.4%
Total Worldwide 29,642,736 8.5% $164.53 6.6%


Top Destination Markets for the United States – Q3 2011
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,283,145 4.9% $264.63 4.7%
WASHINGTON 866,936 3.2% $171.92 (1.3%)
LOS ANGELES 840,660 3.1% $171.65 5.6%
CHICAGO 700,569 3.5% $155.74 4.7%
DALLAS 543,910 7.6% $122.38 1.8%
HOUSTON 502,149 16.9% $131.69 0.7%
ATLANTA 457,341 4.4% $120.58 3.5%
BOSTON 438,478 6.8% $191.09 6.8%
SAN FRANCISCO 382,299 6.0% $220.47 11.4%
PHILADELPHIA 366,963 12.9% $146.60 3.8%

Excludes Priceline and Hotwire

For questions regarding information contained in this report, please contact Rodger Meyer at
rmeyers@travelclick.com

 

Worldwide Results

GDS Performance
Worldwide,
Q2 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 3,841,710 0.0% $117.81 8.3% $452,608,292 8.3%
Travel Agent GDS 33,129,229 20.0% $165.82 7.9% $5,493,621,923 29.6%
Total GDS 36,970,939 17.6% $160.84 8.6% $5,946,230,214 27.7%
 
GDS Performance
Worldwide,
YTD 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 6,932,729 1.9% $116.93 6.9% $810,646,580 8.9%
Travel Agent GDS 61,615,720 16.5% $162.01 6.5% $9,982,091,115 24.0%
Total GDS 68,548,449 14.8% $157.45 6.9% $10,792,737,695 22.7%
 
Performance by Market Segment - Q2
Worldwide,
Q2 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,158,333 8.8% $382.54 10.8% $443,103,025 20.6%
Upscale 11,380,583 9.7% $186.88 7.5% $2,126,841,613 18.0%
Mid-scale 12,047,085 8.0% $131.90 6.9% $1,589,043,249 15.4%
Economy 1,484,458 11.3% $96.73 5.9% $143,598,599 17.9%
 
Performance by Market Segment - YTD
Worldwide,
Q2 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 2,216,188 9.9% $365.53 7.9% $810,073,388 18.6%
Upscale 22,403,596 11.6% $182.47 6.3% $4,087,966,996 18.6%
Mid-scale 23,457,695 9.3% $128.80 5.0% $3,021,443,685 14.8%
Economy 2,763,718 11.1% $95.13 5.1% $262,924,801 16.8%

 

Top 10 Destination Markets - Q2 2011
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,321,138 4.4% $269.71 8.2%
LONDON 1,099,988 13.2% $259.45 18.3%
WASHINGTON 881,242 1.7% $191.01 0.7%
LOS ANGELES 860,117 3.8% $164.48 4.8%
CHICAGO 713,625 7.9% $156.44 5.0%
DALLAS 574,104 11.3% $124.50 2.1%
HOUSTON 513,929 16.1% $140.82 3.1%
ATLANTA 483,950 10.2% $120.19 3.7%
BOSTON 444,979 3.2% $187.62 6.5%
PARIS 393,846 0.4% $308.41 22.8%
 

Africa Results

Q2 2011 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 401,028 26.9% $176.68 2.1%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top Africa Destination Markets - Q2 2011
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 137,992 49.1% $176.64 4.3%
CAPE TOWN 58,813 30.1% $150.01 4.3%
DURBAN 34,634 35.9% $150.01 2.1%
CAIRO 18,192 (33.3%) $155.53 (8.0%)
PORT ELIZABETH 11,547 (2.2%) $185.21 6.3%
CASABLANCA 9,569 13.0% $124.10 6.2%
EAST LONDON 9,523 45.1% 45.1% 9.7%
NAIROBI 9,389 55.3% $212.27 (4.0%)
BLOEMFONTEIN 8,807 29.2% $134.34 11.9%
POLOKWANE 7,294 63.8% $126.32 15.1%

Excludes Priceline and Hotwire

Asia Pacific Results

Q2 2011 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 2,801,505 11.9% $197.27 12.6%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top Asia/Pacific Destination Markets - Q2 2011
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 240,932 5.1% $235.20 23.6%
SINGAPORE 230,896 20.4% $246.04 13.8%
SHANGHAI 200,785 18.6% $167.92 (3.2%)
MELBOURNE 194,190 4.4% $217.14 22.1%
HONG KONG 168,226 13.9% $278.88 13.2%
BEIJING 166,238 19.8% $159.89 9.2%
BRISBANE 118,409 8.6% $244.04 31.0%
PERTH 112,101 6.6% $254.30 29.8%
KUALA LUMPUR 69,822 9.5% $129.66 8.8%
TOKYO 68,929 (42.6%) $261.08 9.7%

Excludes Priceline and Hotwire

Canada Results

Q2 2011 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 1,108,051 8.4% $161.21 6.4%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top Canada Destination Markets - Q2 2011
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 305,776 6.3% $163.54 6.5%
MONTREAL 139,559 10.3% $166.17 6.6%
CALGARY 113,939 16.6% $196.93 5.3%
VANCOUVER 109,243 10.1% $180.82 8.2%
EDMONTON 62,552 9.9% $145.82 4.7%
OTTAWA 60,381 (0.8%) $164.98 5.7%
WINNIPEG 29,751 1.6% $143.21 6.6%
HALIFAX 28,159 (4.5%) $145.55 5.7%
ST JOHN'S 17,823 25.1% $157.50 4.9%
REGINA 15,764 10.3% $146.34 6.2%

Excludes Priceline and Hotwire

Europe Results

Q2 2011 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 6,183,325 9.7% $219.44 17.4%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top Europe Destination Markets – Q2 2011
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 1,086,497 13.0% $261.21 18.5%
PARIS 390,930 0.6% $310.07 22.7%
MADRID 173,170 2.3% $174.60 11.9%
FRANKFURT 136,181 2.9% $193.23 9.3%
STOCKHOLM 158,421 6.6% $262.62 25.3%
AMSTERDAM 113,677 6.8% $204.44 16.1%
MUNICH 155,429 13.4% $201.51 9.9%
BRUSSELS 125,351 6.6% $235.98 18.8%
MILAN 122,795 17.5% $253.16 17.5%
BARCELONA 107,004 8.3% $204.66 15.5%

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q2 2011 Latin America / Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 1,317,254 11.9% $155.33 11.3%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top 10 Latin America / Caribbean Destination Markets - Q2 2011
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 188,411 1.9% $183.76 33.3%
MEXICO CITY 128,564 11.2% $136.20 2.0%
RIO DE JANEIRO 80,009 13.2% $224.80 25.6%
BUENOS AIRES 63,882 11.2% $164.14 5.3%
SAN JUAN 52,723 1.5% $176.20 0.4%
MONTERREY 37,488 (8.6%) $83.49 1.2%
SANTIAGO 34,351 31.1% $180.38 2.9%
PORTO ALEGRE 31,316 22.3% $128.87 19.6%
BOGOTA 26,688 34.1% $205.78 8.9%
CURITIBA 26,686 6.9% $104.70 26.2%

Excludes Priceline and Hotwire

Middle East Results

Q2 2011 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 256,908 4.6% $232.27 1.2%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top Middle East Destination Markets - Q2 2011
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 89,703 14.6% $224.37 4.4%
TEL AVIV YAFO 32,202 10.5% $280.74 0.3%
ABU DHABI 25,093 (5.8%) $193.32 (10.2%)
DOHA 21,183 10.0% $240.34 1.9%
RIYADH 20,124 23.1% $267.59 8.6%
KUWAIT 11,517 3.6% $261.53 (1.0%)
BAHRAIN 9,653 (32.4%) $221.85 (7.2%)
AMMAN 9,644 3.0% $177.41 (12.8%)
JEDDAH 9,543 4.7% $199.37 4.9%
MUSCAT 6,877 (3.0%) $243.94 (5.4%)

Excludes Priceline and Hotwire

United States Results

Q2 2011 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 18,065,478 8.2% $143.73 3.6%
Total Worldwide 30,133,549 9.2% $166.58 8.4%


Top Destination Markets for the United States - Q2 2011
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,321,138 4.4% $269.71 8.2%
WASHINGTON 881,242 1.7% $191.01 0.7%
LOS ANGELES 859,910 3.8% $164.49 4.8%
CHICAGO 713,625 7.9% $156.44 5.0%
DALLAS 574,104 11.3% $124.50 2.1%
HOUSTON 477,107 16.1% $140.82 3.1%
ATLANTA 483,950 10.2% $120.19 3.7%
BOSTON 444,979 3.2% $187.62 6.5%
PHILADELPHIA 376,651 11.4% $150.51 5.2%
SAN FRANCISCO 376,038 12.4% $201.65 11.5%

Excludes Priceline and Hotwire

For questions regarding information contained in this report, please contact Rodger Meyer at
rmeyers@travelclick.com

Q1 2011
 

Worldwide Results

GDS Performance
Worldwide,
Q1 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 3,091,019 4.4% $115.83 5.0% $358,038,288 9.7%
Travel Agent GDS 28,486,491 12.6% $157.56 4.7% $4,488,469,193 17.9%
Total GDS 31,577,510 11.7% $153.48 4.9% $4,846,507,481 17.2%
 
GDS Performance
Worldwide,
YTD 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 3,091,019 4.4% $115.83 5.0% $358,038,288 9.7%
Travel Agent GDS 28,486,491 12.6% $157.56 4.7% $4,488,469,193 17.9%
Total GDS 31,577,510 11.7% $153.48 4.9% $4,846,507,481 17.2%
 
Performance by Market Segment - Q1
Worldwide,
Q1 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,057,855 11.1% $346.90 4.6% $366,970,363 16.3%
Upscale 11,023,013 13.6% $177.91 5.0% $1,961,125,383 19.3%
Mid-scale 11,410,610 10.7% $125.53 3.0% $1,432,400,435 14.0%
Economy 1,279,260 10.9% $93.28 4.3% $119,326,202 15.7%
 
Performance by Market Segment - YTD
Worldwide,
Q1 2011
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,057,855 11.1% $346.90 4.6% $366,970,363 16.3%
Upscale 11,023,013 13.6% $177.91 5.0% $1,961,125,383 19.3%
Mid-scale 11,410,610 10.7% $125.53 3.0% $1,432,400,435 14.0%
Economy 1,279,260 10.9% $93.28 4.3% $119,326,202 15.7%

 

Top 10 Destination Markets - Q1 2011
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,241,711 9.4% $221.29 5.3%
LONDON 1,112,767 18.3% $224.50 6.1%
LOS ANGELES 885,474 11.6% $163.66 4.6%
WASHINGTON 807,505 7.1% $178.26 1.6%
CHICAGO 588,852 10.8% $129.52 4.5%
DALLAS 556,945 13.5% $128.87 3.7%
ATLANTA 461,741 5.7% $119.75 2.8%
HOUSTON 496,520 16.8% $136.58 1.7%
BOSTON 384,134 6.0% $154.04 4.9%
SAN JOSE 386,780 14.8% $146.59 6.1%
 

Africa Results

Q1 2011 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 377,589 20.8% $176.55 1.4%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top Africa Destination Markets - Q1 2011
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 126,328 29.4% $172.85 2.6%
CAPE TOWN 60,071 22.0% $182.08 4.7%
DURBAN 32,920 46.2% $140.06 4.8%
CAIRO 17,656 (35.5%) $178.05 (0.5%)
PORT ELIZABETH 11,049 41.5% $133.64 6.3%
NAIROBI 9,293 63.9% $213.09 (8.9%)
BLOEMFONTEIN 8,572 24.7% $129.72 10.2%
CASABLANCA 8,523 (2.9%) $186.66 7.0%
EAST LONDON 7,705 36.1% $171.15 9.2%
POLOKWANE 6,881 59.7% $122.95 16.0%

Excludes Priceline and Hotwire

Asia Pacific Results

Q1 2011 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 2,568,566 18.3% $197.09 9.4%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top Asia/Pacific Destination Markets - Q1 2011
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 220,983 12.8% $239.02 13.8%
SINGAPORE 216,124 26.0% $239.15 15.2%
SHANGHAI 174,669 36.9% $164.10 6.5%
MELBOURNE 174,299 17.5% $214.58 11.3%
HONG KONG 157,845 14.8% $299.16 14.9%
BEIJING 138,786 24.7% $148.38 7.3%
BRISBANE 101,853 7.2% $208.13 15.6%
PERTH 100,849 19.5% $233.58 19.3%
TOKYO 97,186 (10.4%) $252.90 4.3%
KUALA LUMPUR 67,477 18.6% $129.35 14.7%

Excludes Priceline and Hotwire

Canada Results

Q1 2011 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 1,011,602 12.7% $149.28 6.9%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top Canada Destination Markets - Q1 2011
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 290,353 8.4% $154.65 9.4%
MONTREAL 121,093 7.9% $146.84 9.1%
CALGARY 103,013 18.1% $185.94 10.2%
VANCOUVER 96,520 34.9% $157.45 (5.9%)
OTTAWA 60,417 5.6% $154.97 6.7%
EDMONTON 57,209 20.7% $141.22 4.6%
WINNIPEG 25,786 (2.3%) $136.24 7.9%
HALIFAX 25,155 (3.4%) $130.61 8.8%
ST JOHN'S 16,119 22.2% $139.81 5.3%
REGINA 14,416 12.4% $142.83 9.2%

Excludes Priceline and Hotwire

Europe Results

Q1 2011 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 5,887,637 14.3% $188.78 4.6%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top Europe Destination Markets – Q1 2011
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 1,099,862 18.1% $225.77 6.2%
PARIS 357,133 7.8% $245.22 4.3%
FRANKFURT 166,915 10.9% $199.10 3.3%
MADRID 161,555 18.1% $155.91 0.8%
STOCKHOLM 153,717 14.2% $233.34 12.7%
AMSTERDAM 137,577 1.2% $209.69 5.0%
MUNICH 126,715 16.0% $180.70 3.0%
BRUSSELS 124,093 8.2% $212.90 6.6%
MANCHESTER 109,939 10.7% $134.96 2.5%
MILAN 107,288 17.4% $223.40 1.1%

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q1 2011 Latin America / Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 1,247,379 19.8% $163.26 5.1%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top 10 Latin America / Caribbean Destination Markets - Q1 2011
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 175,050 23.2% $164.74 23.7%
MEXICO CITY 118,599 20.8% $138.45 (1.3%)
RIO DE JANEIRO 70,289 29.7% $220.73 14.2%
SAN JUAN 59,569 4.3% $224.80 1.4%
BUENOS AIRES 56,179 11.7% $181.27 10.5%
MONTERREY 40,176 (6.0%) $82.49 (1.6%)
SANTIAGO 31,983 57.4% $181.91 2.4%
GUADALAJARA 26,764 34.4% $101.15 (1.7%)
CURITIBA 25,437 33.7% $98.51 23.5%
PORTO ALEGRE 25,340 30.7% $119.11 16.9%

Excludes Priceline and Hotwire

Middle East Results

Q1 2011 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 271,480 9.9% $257.24 0.6%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top Middle East Destination Markets - Q1 2011
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 98,408 14.6% $273.69 1.6%
TEL AVIV YAFO 31,276 32.8% $236.81 (1.9%)
ABU DHABI 30,307 6.4% $267.38 (8.1%)
DOHA 22,864 22.1% $267.50 5.3%
RIYADH 18,646 8.7% $274.48 6.4%
KUWAIT 12,252 19.3% $264.04 (1.0%)
BAHRAIN 10,246 (31.3%) $248.69 (5.5%)
AMMAN 9,417 25.5% $183.67 (4.2%)
JEDDAH 9,245 8.9% $198.08 (0.7%)
MUSCAT 7,625 (3.9%) $290.38 (3.7%)

Excludes Priceline and Hotwire

United States Results

Q1 2011 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 17,122,238 10.6% $138.98 3.3%
Total Worldwide 28,486,491 12.6% $157.56 4.7%


Top Destination Markets for the United States - Q1 2011
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,241,711 9.4% $221.29 5.3%
LOS ANGELES 885,277 11.6% $163.67 4.6%
WASHINGTON 807,505 7.1% $178.26 1.6%
CHICAGO 588,852 10.8% $129.52 4.5%
DALLAS 556,945 13.5% $128.87 3.7%
HOUSTON 496,520 16.8% $136.58 1.7%
ATLANTA 461,741 5.7% $119.75 2.8%
BOSTON 384,134 6.0% $154.04 4.9%
SAN FRANCISCO 375,092 19.9% $194.44 9.9%
SAN JOSE 362,806 15.2% $146.25 6.5%

Excludes Priceline and Hotwire

For questions regarding information contained in this report, please contact Alyssa Ramsaroop at
aramsaroop@TravelClick.net

Quarter 4 2010
 

Worldwide Results

GDS Performance
Worldwide,
Q4 2010
