Partner | Status | URL | TravelClick Integrated Products |
5 Stelle* | Live | iHotelier | |
AADX | Live | Channel Management | |
Abreu | Live | Channel Management | |
AC2G by AutoClerk | Live | iHotelier, Guest Management | |
Acase.ru (Academservice) | Live | Channel Management | |
Action Travel | Live | Channel Management | |
Afamia | Live | Channel Management | |
Agoda | Live | Channel Management | |
AIC | Live | Channel Management | |
Airbnb | Live | Channel Management | |
Akrizo.net | Live | Channel Management | |
Alaska Air | Live | Channel Management | |
Allegiant Air | Live | Channel Management | |
Almundo | Live | Channel Management | |
Alpharooms.com | Live | Channel Management | |
APMA by Amadeus | Live | iHotelier, Demand360, Channel Management | |
ARES | Live | Channel Management | |
Argenway | Live | Channel Management | |
Arion Point | Live | iHotelier | |
Arpon by Arpon Enterprises | Live | iHotelier | |
As a Guest | Live | Channel Management | |
ASI Front Desk by Anand Systems | Live | iHotelier | |
Asterio by Sequioasoft | Live | iHotelier | |
Atrapalo.com | Live | Channel Management | |
ATRIO by Springer Miller Systems | Live | iHotelier | |
Aviatur | Live | iHotelier | |
Barcelo Viajes | Live | Channel Management | |
Barneos | Live | Channel Management | |
Beds4Travel | Live | Channel Management | |
BestDay.com | Live | Channel Management | |
Bidroom.com | Live | Channel Management | |
Bonotel | Live | Channel Management | |
Bookassist | Live | Channel Management | |
BookEasy.com.au | Live | Channel Management | |
Booking.com | Live | Channel Management | |
Bookit.co.nz | Live | Channel Management | |
Bookit.com | Live | Channel Management | |
Bookit.nl | Live | Channel Management | |
Bookohotel | Live | Channel Management | |
Boscolo | Live | Channel Management | |
Brandenburg Tourismus | Live | Channel Management | |
Bremen Tourismus | Live | Channel Management | |
Bremerhaven Online | Live | Channel Management | |
Brilliant PMPro by Amadeus (formerly Itesso) | Live | iHotelier | |
British Airways Holidays | Live | Channel Management | |
Buffalo Brewery District | Live | Channel Management | |
Capital Tickets | Live | Channel Management | |
Cbooking | Live | Channel Management | |
CBP by Squioasoft | Live | iHotelier | |
CBTC | Live | Channel Management | |
Cenium | Live | iHotelier, Guest Management | |
Charts by Online Systems | Live | iHotelier | |
Check24 | Live | Channel Management | |
Check-Inn by InnSoft | Live | iHotelier | |
Chic Retreats | Live | Channel Management | |
Chiemsee/Chiemgau | Live | Channel Management | |
Chloe by Sphere Informatique | Live | iHotelier | |
ChorumPM by Jonus Chorum (formerly MIS CloudPM) | Live | iHotelier, Guest Management | |
CisalpinaTour | Live | Channel Management | |
CityZenBooking.com | Live | Channel Management | |
ClarityLive Hotel Manager by Omnico Group | Live | iHotelier | |
Classic Vacations | Live | Channel Management | |
Click4Hotel.eu | Live | Channel Management | |
CloudPM by MSI | Live | iHotelier | |
CMNet by Totvs | Live | iHotelier | |
CN Booking | Live | Channel Management | |
Comanche Front Office System | Live | iHotelier | |
Condo World | Live | Channel Management | |
Condoconnection.net | Live | Channel Management | |
Condor Travel | Live | Channel Management | |
Conextur.ar | Live | Channel Management | |
Costco Travel | Live | Channel Management | |
Crown Tours Maldives | Live | Channel Management | |
Ctrip | Live | Channel Management | |
Cuxhaven Tourismus | Live | Channel Management |
Connections
At TravelClick, connections are at our core to support our customers. Connect seamlessly to our vast network of travel-focused business partners to navigate the changing global landscape. Count on our partnerships with over 500 distribution partners to optimize your revenue today!
Some of our valued partners










Partners A-C
Partners D-H
Partners I-P
Partners Q-Z
Partner | Status | URL | TravelClick Integrated Products |
Daniel Reyes | Live | Channel Management | |
Daybreak Hotels | Live | Channel Management | |
DerbySoft Distribution Service | Live | Channel Management | |
Desbravador | Live | iHotelier | |
Despegar PAM | Live | Channel Management | |
Destinations of the World (DOTW) | Live | Channel Management | |
DidaTravel | Live | Channel Management | |
Dieux Travel | Live | Channel Management | |
Direct-Inn by Innsoft | Live | iHotelier | |
DiscoverAustraliaHolidays | Live | Channel Management | |
Djoca Travel | Live | Channel Management | |
Dtt Travel (Distantis) | Live | Channel Management | |
Dubai Link | Live | Channel Management | |
Duetto GameChanger | Live | iHotelier, Demand360 | |
EC Travel | Live | Channel Management | |
EcoHotels.com | Live | Channel Management | |
Edreams ODIGEO Connect | Live | Channel Management | |
EET Global | Live | Channel Management | |
Elevate Holidays | Live | Channel Management | |
eLong | Live | Channel Management | |
EmViagem | Live | Channel Management | |
EnjoyVacations.com | Live | Channel Management | |
Entertainment Benefits Group | Live | Channel Management | |
Epitome by Infor | Live | iHotelier, Demand360, Guest Management | |
EscalaBeds | Live | Channel Management | |
Escales International | Live | Channel Management | |
ESF | Live | Channel Management | |
Estec | Live | Channel Management | |
Euromundo | Live | Channel Management | |
Execu/Suite Express Execu/Tech | Live | iHotelier | |
Execu/Suite PMS Execu/Tech | Live | iHotelier | |
Expedia | Live | Channel Management | |
Explore Global | Live | Channel Management | |
Ezibed.com | Live | Channel Management | |
EzRMS by Infor | Live | iHotelier | |
Fast Booking | Live | Channel Management | |
FastPayHotels | Live | Channel Management | |
Feratel | Live | Channel Management | |
FidelioSuite 8 by Oracle/Micros | Live | iHotelier, Demand360, Guest Management | |
Fiducial | Live | iHotelier | |
Flex Tour | Live | Channel Management | |
Flight Centre (Liberty Travel, Gogo, Quickbeds) | Live | Channel Management | |
Foehr Tourismus | Live | Channel Management | |
Followme2Africa | Live | Channel Management | |
Four Seasons Travel | Live | Channel Management | |
Front2Go by Avance | Live | iHotelier | |
Gerstner | Live | Channel Management | |
GetaRoom | Live | Channel Management | |
GHM by Gesthotel | Live | iHotelier | |
Giglio | Live | Channel Management | |
Globalia | Live | Channel Management | |
Goibibo | Live | Channel Management | |
GoQuo | Live | Channel Management | |
Graubuenden.ch | Live | Channel Management | |
Groupon | Live | Channel Management | |
Guest Incoming | Live | Channel Management | |
GuestCentrix by CMS | Live | iHotelier | |
Halalbooking | Live | Channel Management | |
Haoqiao | Live | Channel Management | |
HiSite by HiRUM | Live | iHotelier | |
HMS by BrillantEZ | Live | iHotelier | |
HMS by Infor | Live | iHotelier, Demand360, Guest Management | |
HMS SaaS (Cloud) | Live | iHotelier, Demand360 | |
Holiday Insider | Live | Channel Management | |
Hoojoozat.com | Live | Channel Management | |
Hop Hotel by Octorate | Live | iHotelier | |
Hores 10 | Live | iHotelier | |
Host by Springer Miller Systems | Live | iHotelier, Demand360, Guest Management | |
Host PMS by Host Hotel Systems | Live | iHotelier, Guest Management | |
HOT Tourism | Live | Channel Management | |
Hotel Bonanza | Live | Channel Management | |
Hotel Direct | Live | Channel Management | |
Hotel Provider | Live | Channel Management | |
Hotel Tonight | Live | Channel Management | |
HotelBeds | Live | Channel Management | |
Hotele.pl | Live | Channel Management | |
Hoteliers.com | Live | Channel Management | |
Hotelnet | Live | Channel Management | |
HotelTime | Live | iHotelier | |
Hotels Combined | Live | Channel Management | |
Hotels.nl | Live | Channel Management | |
HotelsChart.com | Live | Channel Management | |
HotelCube by Proxima | Live | iHotelier | |
Hotello by Mingus | Live | iHotelier | |
HotelShopUK | Live | Channel Management | |
Hotelsinone.ie | Live | Channel Management | |
HotelSpecials.nl | Live | Channel Management | |
Hotelzon | Live | Channel Management | |
HotSoft by Hoist | Live | iHotelier, Demand360 | |
Hotusa | Live | Channel Management | |
Hotwire.com | Live | Channel Management | |
Hotwire.com | Live | Channel Management | |
Hresa | Live | Channel Management | |
HSDS (Power Your Room) | Live | iHotelier | |
Hua Min Tourism | Live | Channel Management | |
Hyatt | Live | Channel Management | |
HyperGuest | Live | Channel Management |
Partner | Status | URL | TravelClick Integrated Products |
icastelli | Live | Channel Management | |
IDCRS by Amadeus | Live | iHotelier | |
IDeaS G2 | Live | iHotelier | |
IDeaS G3 | Live | iHotelier, Demand360 | |
IDS Next | Live | iHotelier | |
Infinite Travel | Live | Channel Management | |
Infoniagara.com | Live | Channel Management | |
Infor CloudSuite Hospitality | Live | iHotelier | |
Inhores | Live | Channel Management | |
Initalia | Live | Channel Management | |
InnCenter by Innroad | Live | iHotelier | |
Innhotel by Integra Hotelerías y Sistemas | Live | iHotelier | |
Innsist by TCA Software | Live | iHotelier, Guest Management | |
Innstreet | Live | Channel Management | |
Inntopia | Live | Channel Management | |
InterTravel | Live | Channel Management | |
IQPMS by IQWare | Live | iHotelier, Guest Management | |
ItalCamel | Live | Channel Management | |
iWTX | Live | Channel Management | |
Ixpira | Live | Channel Management | |
Jackrabbit Reservations | Live | Channel Management | |
JacTravel.com | Live | Channel Management | |
Jazotel by Flag Systeme | Live | iHotelier | |
JetBlue | Live | Channel Management | |
JetStar | Live | Channel Management | |
JJ Tours | Live | Channel Management | |
JTB Hawaii | Live | Channel Management | |
JTB International | Live | Channel Management | |
JumboTours | Live | Channel Management | |
JUYO | Live | iHotelier | |
Kaluah Tours | Live | Channel Management | |
KeyTel | Live | Channel Management | |
Kiwi Collection | Live | Channel Management | |
KoediaHub (via Koedia) | Live | Channel Management | |
Kognitiv (Seekda) | Live | Channel Management | |
KTS France | Live | Channel Management | |
Kurzurlaub | Live | Channel Management | |
Laax | Live | Channel Management | |
LastMinute.com | Live | Channel Management | |
Leavetown | Live | Channel Management | |
Leisure.com | Live | Channel Management | |
LimaTours | Live | Channel Management | |
LMS by Agilysys | Live | iHotelier, Guest Management | |
LogiTravel – TravelTool | Live | Channel Management | |
Lotsofhotels | Live | Channel Management | |
LusaNova | Live | Channel Management | |
Luxury Escapes | Live | Channel Management | |
Maestro by Northwind | Live | iHotelier, Demand360, Guest Management | |
Magic Arabia | Live | Channel Management | |
Magic Tours | Live | Channel Management | |
Mansley Travel | Live | Channel Management | |
Mark Travel (Funjet, Southwest, United Vacations) | Live | Channel Management | |
Marsol | Live | Channel Management | |
Maxial Premium by Maxial Solutions | Live | iHotelier | |
MaxMind | Live | Channel Management | |
Mecklenburg Vorpommern | Live | Channel Management | |
Medialog | Live | iHotelier | |
Meridian Reservation Systems | Live | Channel Management | |
MetGlobal | Live | Channel Management | |
Methabook | Live | Channel Management | |
Metrotravel | Live | Channel Management | |
Mews Commander by Mews System | Live | iHotelier | |
MG Bedbank | Live | Channel Management | |
Miki Travel | Live | Channel Management | |
Mirage Hotel Systems | Live | iHotelier, Guest Management | |
Mirai | Live | Channel Management | |
MisterBooking | Live | iHotelier | |
MMT Gapnet | Live | Channel Management | |
MyHotelBreak | Live | Channel Management | |
Monolith | Live | iHotelier | |
Mr & Mrs Smith | Live | Channel Management | |
MTC Group | Live | Channel Management | |
MTS City Breaks | Live | Channel Management | |
Munsterland Tourismus | Live | Channel Management | |
MyBookings.com.au | Live | Channel Management | |
MyHMS by AutoClerk | Live | iHotelier | |
NAMU Travel Group | Live | Channel Management | |
NeeditNow.com | Live | Channel Management | |
Neuharlingersiel.de | Live | Channel Management | |
NewHotel Cloud | Live | iHotelier | |
NewHotel Prime | Live | iHotelier | |
Newyse by Maxxton | Live | iHotelier | |
Nexus Tours | Live | Channel Management | |
Niagara Falls Tourism | Live | Channel Management | |
Nites.Travel | Live | Channel Management | |
Nordfriesland Tourismus | Live | Channel Management | |
North American Hosts | Live | Channel Management | |
Not1Night.com.au | Live | Channel Management | |
Nova Systems by Nasa Tecnología | Live | iHotelier | |
Nozio.com | Live | Channel Management | |
Oceandusk | Live | Channel Management | |
Odamax (Etstur) | Live | Channel Management | |
OfiHotel by Ofimatica Jaén | Live | iHotelier | |
Olympia Europe | Live | Channel Management | |
Omega Tourism & Services | Live | Channel Management | |
On The Beach | Live | Channel Management | |
Open GDS | Live | Channel Management | |
Opera by Oracle/Micros | Live | iHotelier, Demand360, Guest Management | |
Opera Cloud by Oracle | Live | iHotelier, Demand360, Guest Management | |
Oracle Suite8 by Oracle (Formerly Fidelio Suite V8) | Live | iHotelier, Demand360, Guest Management | |
Orange by SPI | Live | iHotelier | |
Orchestra | Live | iHotelier | |
Orcon by Omnico Group (formerly Clarity Commerce) | Live | iHotelier | |
Ostbayern Tourismus | Live | Channel Management | |
Ostrovok | Live | Channel Management | |
Otelz.com | Live | Channel Management | |
OttawaTourism.ca | Live | Channel Management | |
Oui Business | Live | Channel Management | |
Pan Pacific Travel | Live | Channel Management | |
Panamericana de Viajes | Live | Channel Management | |
Passkey | Live | Channel Management | |
Pegasus Solutions | Live | Channel Management | |
PegiPegi | Live | Channel Management | |
Pleasant Holidays | Live | Channel Management | |
Portfolio by Megasys | Live | iHotelier | |
Prague.st | Live | Channel Management | |
Prestigia | Live | Channel Management | |
Price-Travel.com | Live | Channel Management | |
ProfitRoom | Live | Channel Management | |
Protel OnPremise | Live | iHotelier, Guest Management | |
PRTech | Live | Channel Management |
Partner | Status | URL | TravelClick Integrated Products |
RCC by Synergex (formerly Wasbobe) | Live | iHotelier | |
Rakuten | Live | Channel Management | |
RDP Win by Resort Data Processing | Live | iHotelier, Guest Management | |
ReserveDirect | Live | Channel Management | |
ReservHotel | Live | Channel Management | |
Resort Suite | Live | iHotelier, Guest Management | |
RewardsCorp | Live | Channel Management | |
RezExchange by Amadeus (formerly Itesso) | Live | iHotelier | |
RezLive | Live | Channel Management | |
Rezlynx PMS by Guestline | Live | iHotelier | |
Rezserve.com | Live | Channel Management | |
rGuest by Agilysys | Live | iHotelier | |
Rhapsody by Realta | Live | iHotelier | |
RMS9 by RMS | Live | iHotelier | |
ROIBack | Live | Channel Management | |
Roombeast | Live | Channel Management | |
RoomEx | Live | Channel Management | |
RoomGenie | Live | Channel Management | |
Roomit by CWT | Live | Channel Management | |
RoomKey by RSI | Live | iHotelier, Guest Management | |
Roomlia | Live | Channel Management | |
Roomlynx CM by Guestline | Live | iHotelier | |
roomMaster by InnQuest | Live | iHotelier, Demand360, Guest Management | |
RootRez | Live | Channel Management | |
Rover by StayNTouch | Live | iHotelier, Demand360, Guest Management | |
Royal Arabian | Live | Channel Management | |
RTS (Hotelnet) | Live | Channel Management | |
Ruhr Tourismus | Live | Channel Management | |
San Francisco Reservations | Live | Channel Management | |
Sapphire Hotels | Live | Channel Management | |
Sauerland Tourismus | Live | Channel Management | |
Scrigno by GP Dati | Live | iHotelier | |
Seera | Live | Channel Management | |
SeeUSA Tours | Live | Channel Management | |
Sense5Stars | Live | Channel Management | |
Serhs Tourism | Live | Channel Management | |
SevenRooms | Live | Guest Management | |
SIGH-Ulyses by Tesipro | Live | iHotelier, Guest Management | |
SIHhotel (SIH Front 2000) Sistemas Inteligentes | Live | iHotelier | |
Sihot Gubse | Live | iHotelier | |
Silverbyte by Optima | Live | iHotelier, Guest Management | |
Singapore Hotel Association.com | Live | Channel Management | |
SireonTours | Live | Channel Management | |
SisHotel.Net PMS | Live | iHotelier | |
Ski.com | Live | Channel Management | |
Ski Independence | Live | Channel Management | |
Skill4IT | Live | iHotelier | |
Skytouch Technology | Live | iHotelier | |
Skyware | Live | iHotelier | |
Small Hotels Argentina | Live | Channel Management | |
Smart Hotel | Live | iHotelier | |
Smartbox.com | Live | Channel Management | |
SNTTA | Live | Channel Management | |
Solferias | Live | Channel Management | |
Southall Travel | Live | Channel Management | |
Splendia | Live | Channel Management | |
ST Globe | Live | Channel Management | |
Stardekk | Live | Channel Management | |
Stash Hotel Rewards | Live | Channel Management | |
ST Globe | Live | Channel Management | |
SunHotels | Live | Channel Management | |
Svoy TS | Live | Channel Management | |
SynXis (CRS) | Live | Guest Management | |
Tablet Hotels | Live | Channel Management | |
TBO Holidays | Live | Channel Management | |
Technosoft | Live | iHotelier | |
Tempting Places | Live | Channel Management | |
Thomas Cook Bed Bank CE | Live | Channel Management | |
Thuringia Tourismus | Live | Channel Management | |
Tiket.com | Live | Channel Management | |
TMS for Connectivity4C by Indra SAP | Live | iHotelier | |
TMS for Hotels by Indra SAP | Live | iHotelier | |
TOMAS | Live | Channel Management | |
Topaz Hotel Reservations | Live | Channel Management | |
Top Town | Live | Channel Management | |
Topsys by SpotPilot | Live | iHotelier | |
Total Stay Supplier | Live | Channel Management | |
Tourplan International | Live | Channel Management | |
Travco | Live | Channel Management | |
Travco Dubai | Live | Channel Management | |
Travel Destination Online | Live | Channel Management | |
Travel Republic | Live | Channel Management | |
TravelDNA | Live | Channel Management | |
TravelGuru | Live | Channel Management | |
Traveliko | Live | Channel Management | |
Travelmkt.com | Live | Channel Management | |
Traveloka | Live | Channel Management | |
TravelTool – LogiTravel | Live | Channel Management | |
Travelzoo | Live | Channel Management | |
Trend Operadora (International) | Live | Channel Management | |
Trend CVC (International) | Live | Channel Management | |
Vacatia | Live | Channel Management | |
VacayHome Connect (AirBnB, VRBO, HomeAway) | Live | Channel Management | |
Vap Incoming | Live | Channel Management | |
Vega by QuatuHoRe | Live | iHotelier | |
Vegas.com | Live | Channel Management | |
Viajes SideTours | Live | Channel Management | |
Virgin Holidays | Live | Channel Management | |
Visit Berlin | Live | Channel Management | |
Visit Italy Tours | Live | Channel Management | |
VisitCalgary | Live | Channel Management | |
Visual Matrix | Live | iHotelier | |
Visual One by Agilysys | Live | iHotelier, Guest Management | |
Voordeeluitjes.nl | Live | Channel Management | |
W2M | Live | Channel Management | |
Wangerland.de | Live | Channel Management | |
WebRezPro by World Web Tech | Live | iHotelier, Demand360, Guest Management | |
Weekendesk | Live | Channel Management | |
Weekendjeweg.nl | Live | Channel Management | |
Welcome Beds | Live | Channel Management | |
White Sands Tours & Travel | Live | Channel Management | |
Winhotel by Sequoiasoft | Live | iHotelier | |
Winner by Planet Winner | Live | iHotelier | |
WorldWide Hotel Link | Live | Channel Management | |
Zanadu | Live | Channel Management | |
Zeus Hoteles | Live | iHotelier |
Interested in a strategic partnership to offer a seamless integration to mutual hotel partners? Contact us.